November 8, 1994
Official Results for November 8, 1994 Election
Governor
| Candidate | Party | Votes |
|---|---|---|
| Phil Bredesen | (DEM) | 1498 |
| Don Sundquist | (REP) | 2900 |
| Stephanie E. Holt | (IND) | 4 |
| Charlie Moffett | (IND) | 3 |
| Will Smith | (IND) | 5 |
Updated: January 10, 2020 at 1:39pm
United States Senate - Full Term
| Candidate | Party | Votes |
|---|---|---|
| Jim Sasser | (DEM) | 1608 |
| Bill Frist | (REP) | 2729 |
| John Jay Jooker | (IND) | 13 |
| Charles F. Johnson | (IND) | 4 |
| Philip L. Kienlen | (IND) | 3 |
Updated: January 10, 2020 at 1:39pm
United States Senate - Unexpired Term
| Candidate | Party | Votes |
|---|---|---|
| Jim Cooper | (IND) | 1501 |
| Fred Thompson | (REP) | 2720 |
| Charles N. Hancock | (IND) | 9 |
| Hobart R. Lumpkin | (IND) | 1 |
| Terry l. Lytle | (IND) | 5 |
| Kerry Martin | (IND) | 2 |
| Charles M. Moore | (IND) | 3 |
| Don Schneller | (IND) | 0 |
| Jon Walls | (IND) | 2 |
Updated: January 10, 2020 at 1:39pm
Public Service Commissioner - Western Division
| Candidate | Party | Votes |
|---|---|---|
| Sara Kyle | (DEM) | 1479 |
| Tom Watson | (REP) | 2050 |
| Mary T. Shelby | (IND) | 46 |
Updated: January 10, 2020 at 1:39pm
United States House of Representatives District 7
| Candidate | Party | Votes |
|---|---|---|
| Harold Byrd | (DEM) | 1400 |
| Ed Bryant | (REP) | 2733 |
| Tom Jeanette | (IND) | 22 |
Updated: January 10, 2020 at 1:39pm
Tennessee House of Representatives District 80
| Candidate | Party | Votes |
|---|---|---|
| Page Walley | (REP) | 3086 |
Updated: January 10, 2020 at 1:39pm
City Referendum -1/2 cent Sales Tax for New High School
| Special Item | Votes | |
|---|---|---|
| Yes | 722 | |
| No | 278 | |
Updated: January 10, 2020 at 1:39pm