November 7, 2000
Official Results for November 7, 2000 Election
United States President
| Candidate | Party | Votes |
|---|---|---|
| Al Gore | (DEM) | 2193 |
| George W. Bush | (REP) | 3490 |
| Cathy Gordon Brown | (IND) | 2 |
| Harry Browne | (LIB) | 3 |
| Patrick J. Buchanan | (IND) | 16 |
| John Hagelin | (IND) | 1 |
| Ralph Nader | (GRN) | 26 |
| Howard Phillips | (IND) | 0 |
| Randall Venson | (IND) | 2 |
Updated: December 4, 2019 at 3:04pm
United States Senate
| Candidate | Party | Votes |
|---|---|---|
| Jeff Clark | (DEM) | 1383 |
| Bill Frist | (REP) | 3706 |
| Tom Burrell | (GRN) | 44 |
| Charles F. Johnson | (IND) | 71 |
| Joel Kinstle | (IND) | 1 |
| DAvid Jarrod Ownby | (IND) | 2 |
| Robert Watson | (IND) | 7 |
Updated: December 4, 2019 at 3:04pm
U.S. House of Representatives District 7
| Candidate | Party | Votes |
|---|---|---|
| Richard P. Sims | (DEM) | 1309 |
| Ed Bryant | (REP) | 3755 |
| Denis Solee | (LIB) | 22 |
Updated: December 4, 2019 at 3:04pm
Tennessee Senate District 26
| Candidate | Party | Votes |
|---|---|---|
| John S. Wilder, Sr. | (DEM) | 2694 |
| Bob Shutt | (REP) | 2593 |
Updated: December 4, 2019 at 3:04pm
Tennessee House of Representatives District 72
| Candidate | Party | Votes |
|---|---|---|
| Steve McDaniel | (REP) | 3298 |
Updated: December 4, 2019 at 3:04pm
County Commission District 6
| Special Item | Votes | |
|---|---|---|
| Douglas Burkhead | 138 | |
Updated: December 4, 2019 at 3:04pm