November 5, 1996
Official Results for November 5, 1996 Election
United States President
| Candidate | Party | Votes |
|---|---|---|
| Bill Clinton | (DEM) | 1922 |
| Bob Dole | (REP) | 2746 |
| Harry Browne | (IND) | 9 |
| Charles E. Collins | (IND) | 1 |
| Earl Dodge | (IND) | 2 |
| John Hagelin | (IND) | 1 |
| Steve Michael | (IND) | 2 |
| Ralph Nader | (IND) | 10 |
| Ross Perot | (IND) | 203 |
| Howard Phillips | (IND) | 5 |
Updated: December 18, 2019 at 1:45pm
United States Senate
| Candidate | Party | Votes |
|---|---|---|
| Houston Gordon | (DEM) | 1494 |
| Fred Thompson | (REP) | 30374 |
| Bruce Gold | (IND) | 10 |
| John Jay Hooker | (IND) | 13 |
| Philip L. Kienlen | (IND) | 3 |
| Greg Samples | (IND) | 3 |
| Robert O. Watson | (IND) | 4 |
Updated: December 18, 2019 at 1:45pm
United States House of Representatives District 7
| Candidate | Party | Votes |
|---|---|---|
| Don Trotter | (DEM) | 1207 |
| Ed Bryant | (REP) | 3170 |
| Steven E. Romer | (IND) | 25 |
Updated: December 18, 2019 at 1:45pm
Tennessee Senate District 26
| Candidate | Party | Votes |
|---|---|---|
| John S. Wilder | (DEM) | 2073 |
Updated: December 18, 2019 at 1:45pm
Tennessee House of Representatives District 26
| Candidate | Party | Votes |
|---|---|---|
| Page Walley | (REP) | 3089 |
Updated: December 18, 2019 at 1:45pm