November 2, 2010
Official Results for November 2, 2010 Election
Governor
Candidate | Party | Votes |
---|---|---|
Bill Haslam | (REP) | 2763 |
Mike McWherter | (DEM) | 1147 |
Bayron Binkley | (IND) | 10 |
Brandon Dodds | (IND) | 16 |
Samuel David Duck | (IND) | 4 |
David Gatchell | (IND) | 2 |
June Griffith | (IND) | 2 |
Toni K. Hall | (IND) | 1 |
Mike Knois | (IND) | 0 |
Boyce T. McCall | (IND) | 1 |
Donald Ray McFolin | (IND) | 0 |
Linda Kay Perry | (IND) | 4 |
James Ressor | (IND) | 7 |
Thomas Smith II | (IND) | 3 |
Howard Switzer | (IND) | 2 |
Carl Twofeathers Whitaker | (IND) | 20 |
Write-in | Votes | |
---|---|---|
James Lee | 0 | |
Basil Marceaux | 0 | |
Gary Nugent | 0 |
Updated: November 4, 2019 at 2:36pm
United States House of Representatives District 7
Candidate | Party | Votes |
---|---|---|
Marsha Blackburn | (REP) | 2929 |
Greg Rabidoux | (DEM) | 739 |
J.W. (Bill) Stone | (IND) | 123 |
Updated: November 4, 2019 at 2:36pm
Constitutional Amendment
Special Item | Votes | |
---|---|---|
Yes | 3341 | |
No | 168 |
Updated: November 4, 2019 at 2:36pm