Presidential Preference Primary
Official Results of March 6, 2012 Election
Republican Primary Presidential Preference
Special Item | Votes | |
---|---|---|
Michele Bachmann | 7 | |
Newt Gingrich | 310 | |
Jon Huntsman | 0 | |
Gary Johnson | 0 | |
Ron Paul | 138 | |
Rick Perry | 5 | |
Charles "Buddy" Roemer | 0 | |
Mitt Romney | 294 | |
Rick Santorum | 661 | |
Uncommitted | 2 |
Updated: November 4, 2019 at 9:23am
Republican Primary Delegate At-Large
Special Item | Votes | |
---|---|---|
Willis Ayers - Gingrich | 293 | |
Martha Ruth Brown - Gingrich | 310 | |
Stacey Campfield - Gingrich | 305 | |
Crom Carmichael - Gingrich | 286 | |
John Gardner - Gingrich | 311 | |
Matthew Jerry Johnson - Gingrich | 289 | |
C. Mack Patton - Gingrich | 288 | |
Gail D. Patton - Gingrich | 288 | |
Tony Shipley - Gingrich | 294 | |
Mark Winslow - Gingrich | 284 | |
Victor Ashe - Huntsman | 49 | |
Alexander Oaks Waters - Huntsman | 44 | |
Gary Allen - Paul | 179 | |
Donna K. Appleget - Paul | 164 | |
Joel Crenshaw - Paul | 164 | |
Jason Davis - Paul | 162 | |
Gary Ellis - Paul | 144 | |
Andre Flanary - Paul | 133 | |
Ronald Lanfear - Paul | 12 | |
Jeff Pedigo - Paul | 122 | |
Kyle Gregory Perry - Paul | 109 | |
Daniel Rawls - Paul | 115 | |
Steven Warhurst - Paul | 120 | |
Larry Bates - Perry | 64 | |
Jessica Frizzell - Perry | 71 | |
Tiffany Ramsey Goforth - Perry | 67 | |
Elaine Laney Heard - Perry | 54 | |
Brian Kelsey - Perry | 44 | |
Shalia Lankford - Perry | 33 | |
Ron Ramsey - Perry | 43 | |
Sindy Ramsey - Perry | 26 | |
Matthew Smith - Perry | 25 | |
Thomas Smith - Perry | 25 | |
Rob Ailey - Romney | 219 | |
Steve Allbrooks - Romney | 236 | |
Randal Boyd - Romney | 230 | |
Josh Brown - Romney | 221 | |
Steve Buttry - Romney | 204 | |
Beth Campbell - Romney | 189 | |
John Crisp -Romney | 183 | |
John Wayne Cropp - Romney | 172 | |
Winfield Dunn - Romney | 186 | |
Ruth B. Hagerty - Romney | 172 | |
Julia Hurley - Romney | 170 | |
Jim Looney - Romney | 151 | |
Wendell Moore - Romney | 155 | |
Justin Pitt - Romney | 128 | |
Mark White - Romney | 67 | |
Susan Richardson Williams - Romney | 75 | |
Sand Crawford - Uncommitted | 188 | |
Rosine Ghawji - Uncommitted | 144 | |
Robert Tyler Prince - Uncommitted | 164 | |
Juanita Thouin - Uncommitted | 127 | |
Write-In: Chad Jackson - Gingrich | 0 | |
Write-In: Sandra Lea Waller - Uncommitted | 0 |
Updated: November 4, 2019 at 9:23am
Republican Primary Delegate District 7
Special Item | Votes | |
---|---|---|
Reta Galbraith - Gingrich | 247 | |
Martha "Jane" Pleasant - Gingrich | 243 | |
W.C. "Bubba" Pleasant - Gingrich | 245 | |
Kenny Crenshaw - Paul | 112 | |
Gary Shane Goolsby - Paul | 114 | |
Corey M. Stockman - Paul | 119 | |
John Elkington - Perry | 29 | |
Monty Lankford - Perry | 30 | |
Mary Kate Brown - Romney | 174 | |
Barrett Rich - Romney | 154 | |
Ammon Smartt - Romney | 148 |
Updated: November 4, 2019 at 9:23am
Democratic Primary Presidential Preference
Special Item | Votes | |
---|---|---|
Barack Obama | 72 | |
Uncommitted | 14 | |
Write-In: John Wolfe | 0 |
Updated: November 4, 2019 at 9:23am