Presidential Preference Primary
Republican Primary Presidential Preference
| Special Item | Votes | |
|---|---|---|
| Donald J. Trump | 1365 | |
| Joe Walsh | 6 | |
| Bill Weld | 6 | |
| Uncommitted | 20 | |
Updated: August 27, 2020 at 2:20pm
Republican Primary Delegate-At-Large
| Special Item | Votes | |
|---|---|---|
| Steve Allbrooks (Trump) | 868 | |
| Julia Atchley-Pace (Trump) | 721 | |
| Mae Beavers (Trump) | 756 | |
| Chad Blackburn (Trump) | 895 | |
| Linda D. Buckles ( Trump) | 747 | |
| Jane Chedester (Trump) | 718 | |
| Beth Scott Clayton (Trump) | 782 | |
| Douglas M. Englen (Trump) | 700 | |
| Lei Ann Gleaves (Trump) | 642 | |
| Shannon Haynes (Trump) | 723 | |
| Jack Johnson (Trump) | 798 | |
| Amy Jones (Trump) | 753 | |
| William Lamberth (Trump) | 742 | |
| Peggy Larkin (Trump) | 519 | |
| Jennifer Inman Little (Trump) | 284 | |
| Mary Littleton (Trump) | 276 | |
| Raul Lopez (Trump) | 179 | |
| Paulina Albornoz Madaris (Trump) | 118 | |
| Nazar Sharanshi (Trump) | 75 | |
| Robin T. Smith (Trump) | 392 | |
| Dalton Temple (Trump) | 228 | |
| Rick Tillis (Trump) | 265 | |
| Susan Richardson Williams (Trump) | 235 | |
| Marsha Yessick (Trump) | 131 | |
| Jake Adams Uncommitted) | 51 | |
| Wanda J. Cooke Uncommitted) | 36 | |
| Leslie D. Mills (Uncommited) | 33 | |
| Patricia D. Mills (Uncommitted) | 33 | |
| Larry M. Sims (Uncommitted) | 41 | |
Updated: August 27, 2020 at 2:20pm
Republican Primary Delegate District 7
| Special Item | Votes | |
|---|---|---|
| Patricia F. Allen (Trump) | 637 | |
| Cheryl D. Brown (Trump) | 495 | |
| Sharon Massey Grimes (Trump) | 493 | |
| Jim Looney (Trump) | 353 | |
| Angie McClanahan (Trump) | 228 | |
| Tony Roberts (Trump) | 422 | |
| Todd Benne Jr. (Uncommitted) | 31 | |
| Kenneth Eaton (Uncommitted) | 36 | |
| Lisa Gary (Uncommitted) | 29 | |
| Steven Giorno (Uncommitted) | 15 | |
| Rob Tiede (Uncommitted) | 10 | |
Updated: August 27, 2020 at 2:20pm
Democratic Primary Presidential Preference
| Special Item | Votes | |
|---|---|---|
| Michael Bennet | 3 | |
| Joseph R. Biden | 297 | |
| Michael R. Bloomberg | 64 | |
| Cory Booker | 0 | |
| Pete Buttigieg | 13 | |
| Julian Castro | 0 | |
| John K. Delaney | 1 | |
| Tulsi Gabbard | 4 | |
| Amy Klobuchar | 12 | |
| Deval Patrick | 1 | |
| Bernie Sanders | 139 | |
| Tom Steyer | 6 | |
| Elizabeth Warren | 53 | |
| Marianne Williamson | 1 | |
| Andrew Yang | 2 | |
| Uncommitted | 0 | |
Updated: August 27, 2020 at 2:20pm