Presidential Preference Primary
Official Results for March 14, 2000 Election
Democratic Presidential Preference
| Special Item | Votes | |
|---|---|---|
| Bill Bradley | 12 | |
| Al Gore | 437 | |
| Lyndon H. LaRouche, Jr. | 1 | |
| Uncommitted | 0 | |
Updated: December 17, 2019 at 11:18am
Republican Presidential Preference
| Special Item | Votes | |
|---|---|---|
| Gary Bauer | 6 | |
| George W. Bush | 436 | |
| Steve Forbes | 0 | |
| Orrin Hatch | 1 | |
| Alan Keyes | 6 | |
| John McCain | 37 | |
| Uncommitted | 4 | |
Updated: December 17, 2019 at 11:18am
Republican Primary Delegate At Large
| Special Item | Votes | |
|---|---|---|
| Victor H. Ashe - Bush | 185 | |
| Lill Coker - Bush | 116 | |
| Jayne S. Creson - Bush | 136 | |
| Ruth E. Johnson - Bush | 121 | |
| Fred W. Lazenby - Bush | 119 | |
| Barbara McAndrew - Bush | 54 | |
| Jim Rout - Bush | 103 | |
| Susan Richardson Williams - Bush | 67 | |
| Eleanor Yoakum - Bush | 51 | |
| John Bumpus - Bush | 10 | |
| Davis Fowler - Forbes | 11 | |
| Leslie Higgins - Keyes | 23 | |
| Robert Andrews - McCain | 24 | |
| Barbara Outhier - McCain | 27 | |
| Bob Patterson - McCain | 28 | |
Updated: December 17, 2019 at 11:18am
Republican Primary Delegate Congressional District 7
| Special Item | Votes | |
|---|---|---|
| David Kustoff - Bush | 144 | |
| R. Wayne Oldham - Bush | 163 | |
| Joanne M. Pogue - Bush | 125 | |
| Jeanette W. Watkins - Bush | 87 | |
| Lutie Houston - McCain | 29 | |
| Kenneth Houston - McCain | 26 | |
| Denise Houston Joyner - McCain | 26 | |
Updated: December 17, 2019 at 11:18am