Election Results - March 5, 2024 Presidential Preference Primary
Early Voting + Absentee + 9 of 9 Precincts Reporting
Republican Presidential Candidates
| Candidate | Party | Votes |
|---|---|---|
| Ryan Binkley | (REP) | 2 |
| Chris Christie | (REP) | 2 |
| Ron DeSantis | (REP) | 33 |
| Nikki Haley | (REP) | 197 |
| Asa Hutchinson | (REP) | 2 |
| Vivek Ramaswamy | (REP) | 2 |
| David Stuckenberg | (REP) | 1 |
| Donald J. Trump | (REP) | 1462 |
| Uncommitted | (REP) | 8 |
Updated: July 30, 2024 at 12:29pm
Republican Delegates-At-Large
| Candidate | Party | Votes |
|---|---|---|
| Charles E. Allen Jr. | (REP) | 62 |
| Tina Benkiser | (REP) | 34 |
| Mary Kate Brown | (REP) | 56 |
| Derrick Calcote | (REP) | 43 |
| Bill Campbell | (REP) | 65 |
| Charlie Cato | (REP) | 39 |
| Teresa Dix | (REP) | 49 |
| Jason Emert | (REP) | 48 |
| Brad Grantham | (REP) | 62 |
| Forrest B. Hutchinson | (REP) | 59 |
| Marilyn Hutchinson | (REP) | 60 |
| Sherri P. Lee | (REP) | 43 |
| Sondra Morris | (REP) | 41 |
| Monica Mountain | (REP) | 43 |
| Layne Provine | (REP) | 17 |
| John R Roberts | (REP) | 31 |
| Scott Smith | (REP) | 38 |
| Billy J. Stokes | (REP) | 25 |
| Chad Story | (REP) | 24 |
| Chris Walker | (REP) | 36 |
| Debra Maggart Breske | (REP) | 147 |
| Todd R. Cruse | (REP) | 162 |
| Kevin Desmond | (REP) | 152 |
| Jane G. Ferrell | (REP) | 160 |
| Sandi Figg | (REP) | 138 |
| Mason Foley | (REP) | 131 |
| Michael Fulbright | (REP) | 139 |
| Betsy Funk | (REP) | 138 |
| Samuel Funk | (REP) | 128 |
| Preston George | (REP) | 137 |
| Cheryl S. Harvey | (REP) | 137 |
| Eric Joe Mayo | (REP) | 131 |
| Jonathan Merkh | (REP) | 122 |
| Don Alan Miller | (REP) | 113 |
| Emily Pearse | (REP) | 67 |
| James C. Phillips, Jr. | (REP) | 41 |
| Archie Pierce | (REP) | 35 |
| Neil Rader | (REP) | 40 |
| Paul Van Hoesen | (REP) | 37 |
| Bill Young | (REP) | 52 |
| Sharon B. Anderson | (REP) | 649 |
| Abigail Arpin | (REP) | 576 |
| Julia Atchley-Pace | (REP) | 623 |
| Kelly Barger | (REP) | 706 |
| Dennis H. Beavers | (REP) | 750 |
| Marilyn Betz | (REP) | 609 |
| Chad Blackburn | (REP) | 896 |
| Max Bonner | (REP) | 726 |
| Barbara Boswell | (REP) | 722 |
| Calvin Rogers Clayton | (REP) | 807 |
| Jaclyn Colbeth | (REP) | 577 |
| Mya Conrad | (REP) | 514 |
| Gloria A. Giorno | (REP) | 540 |
| Steven Tyler Giorno | (REP) | 616 |
| Lucas Heaton | (REP) | 361 |
| Zachary Lambert | (REP) | 442 |
| Robbyn Maylott | (REP) | 270 |
| Charlotte Myers | (REP) | 333 |
| Stephanie Nash | (REP) | 445 |
| Terri Nicholson | (REP) | 366 |
| John Rose | (REP) | 494 |
| Harrison Vinett | (REP) | 340 |
| Rick Williams | (REP) | 480 |
| Patricia Woodard | (REP) | 221 |
| Lisa Ann Flowers | (REP) | 14 |
| Dia Hart | (REP) | 8 |
Updated: July 30, 2024 at 12:29pm
Republican Delegates 8th Congressional District
| Candidate | Party | Votes |
|---|---|---|
| Johnny Bellis | (REP) | 34 |
| Kathyrn Bryson | (REP) | 27 |
| Luke Cymbal | (REP) | 25 |
| Jimmy Harris | (REP) | 38 |
| Missy Marshall | (REP) | 14 |
| Pam Proctor | (REP) | 9 |
| Lauren W. Douglass | (REP) | 122 |
| Scott Douglass | (REP) | 120 |
| Kimberly Ann Perry | (REP) | 142 |
| Nicholas Perry | (REP) | 83 |
| Joseph Glenn Butler | (REP) | 568 |
| Joseph Coury | (REP) | 412 |
| Ron M. Grant | (REP) | 597 |
| Kimberly Lax | (REP) | 377 |
| Kevin J. Powers | (REP) | 466 |
| Tess Robbins | (REP) | 291 |
Updated: July 30, 2024 at 12:29pm
Democratic Presidential Candidates
| Candidate | Party | Votes |
|---|---|---|
| Joseph R. Biden | (DEM) | 123 |
| Uncommitted | (DEM) | 9 |
Updated: July 30, 2024 at 12:29pm
| Special Item | Votes | |
|---|---|---|
Updated: July 30, 2024 at 12:29pm