November 6, 2018
Official Results for November 6, 2018
https://votechestercountytn.gov/past-results/november-6-2018/
Governor
Candidate | Party | Votes |
---|---|---|
Bill Lee | (REP) | 4161 |
Karl Dean | (DEM) | 1131 |
Mark Coonrippy Brown | (IND) | 4 |
Sherry L. Clark | (IND) | 10 |
Justin Cornett | (IND) | 6 |
Gabriel Fancher | (IND) | 2 |
Sean Bruce Fleming | (IND) | 1 |
William Andrew Helmstetter | (IND) | 1 |
Cory King | (IND) | 1 |
Matthew Koch | (IND) | 6 |
Tommy Ray McNally | (IND) | 0 |
Jesse D. McDonald | (IND) | 1 |
Toney Randall Mitchell | (IND) | 2 |
Yvonne Neubert | (IND) | 1 |
Alfred Shawn Rapoza | (IND) | 9 |
Chad Riden | (IND) | 0 |
Robert Sawyer, Sr. | (IND) | 2 |
Heather Scott | (IND) | 5 |
George Blackwell Smith IV | (IND) | 0 |
Jeremy Allen Stephenson | (IND) | 0 |
Tracy C. Yaste Tisdale | (IND) | 6 |
Mike Toews | (IND) | 3 |
Rick Tyler | (IND) | 6 |
Vinnie Vineyard | (IND) | 2 |
Jaron D. Weidner | (IND) | 7 |
Patrick Whitlock | (IND) | 4 |
Joe B. Wilmoth | (IND) | 1 |
Mark Wright | (IND) | 15 |
Updated: March 16, 2020 at 9:46am
United States Senate
Candidate | Party | Votes |
---|---|---|
Marsha Blackburn | (REP) | 3902 |
Phil Bredsen | (DEM) | 1344 |
Trudy A. Austin | (IND) | 18 |
John Carico | (IND) | 6 |
Dean Hill | (IND) | 18 |
Kevin Lee McCants | (IND) | 5 |
Breton Phillips | (IND) | 4 |
Kris L. Todd | (IND) | 98 |
Updated: March 16, 2020 at 9:46am
United States House of Representatives District 7
Candidate | Party | Votes |
---|---|---|
Mark E. Green | (REP) | 4076 |
Justin Kanew | (DEM) | 1149 |
Leonard D. Ladner | (IND) | 30 |
Brent Legendre | (IND) | 22 |
Updated: March 16, 2020 at 9:46am
Tennessee House of Representatives District 72
Candidate | Party | Votes |
---|---|---|
Kirk Haston | (REP) | 4223 |
James T. Haynes | (DEM) | 1047 |
Updated: March 16, 2020 at 9:46am
City of Henderson - Alcohol Consumption on the Premises Referendum
Special Item | Votes | |
---|---|---|
For legal sales of alcoholic beverages for consumption on the premises | 764 | |
Against legal sales of alcoholic beverages for consumption on the premises | 805 |
Updated: March 16, 2020 at 9:46am