November 6, 2012
Official Results for November 6, 2012 Election
United States President
Candidate | Party | Votes |
---|---|---|
Mitt Romney | (REP) | 4684 |
Barack Obama | (DEM) | 1624 |
Virgil Goode | (CON) | 15 |
Jill Stein | (GRN) | 20 |
Ross C. "Rocky" Anderson | (IND) | 11 |
Gary Johnson | (IND) | 52 |
Merlin Miller | (IND) | 4 |
Updated: November 1, 2019 at 3:07pm
United States Senate
Candidate | Party | Votes |
---|---|---|
Bob Corker | (REP) | 4572 |
Mark E. Clayton | (DEM) | 1266 |
Kermit Steck | (CON) | 52 |
Martin Pleasant | (GRN) | 34 |
Shaun E. Cromwell | (IND) | 60 |
David Gatchell | (IND) | 19 |
James Higdon | (IND) | 21 |
Michel Joseph Long | (IND) | 18 |
Troy Stephen Scoggin | (IND) | 19 |
Write-in | Votes | |
---|---|---|
Fred R. Anderson | 0 | |
Larry Crim | 0 | |
Gary Gene Davis | 0 | |
Allen Hoenicke | 0 | |
DeWayne A. Jones | 0 | |
Jacob Maurer | 0 | |
Jim Maynard | 0 | |
Margie Nell Penn | 0 | |
Christopher Schappert | 0 | |
Lee Stewart | 0 | |
Angelia Stinnett | 0 |
Updated: November 1, 2019 at 3:07pm
United States House of Representatives District 7
Candidate | Party | Votes |
---|---|---|
Marsha Blackburn | (REP) | 4642 |
Credo Amouzouvik | (DEM) | 1046 |
Howard Switzer | (GRN) | 68 |
Wm Ryan Akin | (IND) | 86 |
Jack Arnold | (IND) | 138 |
Leonard D. (Lenny) Ladner | (IND) | 29 |
Updated: November 1, 2019 at 3:07pm
Tennessee Senate District 26
Candidate | Party | Votes |
---|---|---|
Dolores Gresham | (REP) | 3701 |
Meryl Rice | (DEM) | 2372 |
Updated: November 1, 2019 at 3:07pm
Tennessee House of Representatives District 72
Candidate | Party | Votes |
---|---|---|
Steve K. McDaniel | (REP) | 5195 |
Updated: November 1, 2019 at 3:07pm
County Wheel Tax Referendum
Special Item | Votes | |
---|---|---|
For | 1323 | |
Against | 4944 |
Updated: November 1, 2019 at 3:07pm
City of Henderson Liquor Referendum - Retail Package Stores to Sell Alcoholic Beverages
Special Item | Votes | |
---|---|---|
To Permit | 936 | |
Not to Permit | 1045 |
Updated: November 1, 2019 at 3:07pm
County Liquor Referendum - Retail Package Stores to Sell Alcoholic Beverages
Special Item | Votes | |
---|---|---|
To Permit | 2314 | |
Not to Permit | 2036 |
Updated: November 1, 2019 at 3:07pm